Power.org in BarcelonaThe first European Power.org Community Conference was hosted by the
Barcelona Supercomputing Center at the Campus Nord of the Technical
University of Catalonia in the City of Barcelona — site of the Mare
Nostrum supercomputer, one of the top supercomputers in Europe based on
the Top500 Supercomputer list — on June 9, 2005. |
About the Barcelona Supercomputing CenterSpain’s National Supercomputing Center was created in early 2004, with the goal of providing the nation supercomputing infrastructure for the advance of science in our society, so as to prepare it for the 2007 technology challenge, when a very significant effort in high technology will be undertaken at European level. It has incorporated MareNostrum, one of Europe's most powerful supercomputers. |
Photos of
MareNostrum Here are several views of the MareNostrum in its unusual home in the chapel of the Barcelona Supercomputing Center. |
The agenda
The Barcelona technical conference agenda included a mix of presentations focusing on microprocessor technologies, business and technical challenges from a wide variety of application fields such as information technologies, life sciences, physics and engineering, telematics, media, and entertainment. The day consisted of exciting technical seminars in the areas of academic applications, scientific applications, and Power Architecture™ and Linux® solutions. Many of the topics were submitted via the Power.org Web site by fellow Power Architecture Community members. They focused on innovative solutions, challenging problem solving, as well as, experiences, and lessons learned with Power Architecture technology.
If you weren't able to participate in the live event, presentation PDFs
and Real Media replays of the broadcast are now available in the Power.org Member area.
| Time | Topic | Presenter |
| 09:45 - 09:50 | Welcome | Nigel Beck, Power.org Chairman |
| 09:50 - 10:30 | Evolving chip design tools and high-performance computing needs | Dr. Rahul Razdan, Cadence |
| 10:30 - 11:10 | Solving networked storage challenges | Gerard Boudon, AMCC |
| 11:10 - 11:50 | Power Architecture in THALES embedded and avionics application | Robert Negre, Thales |
| 11:50 - 13:00 | Lunch | |
| 13:00 - 13:40 | Discovering the history of the universe using radio telescopes and Blue Gene | Kjeld v.d. Schaaf, Astron |
| 13:40 - 14:20 | HPC: Coupling PowerPCs with communication devices | David Slogsnat, University of Mannheim |
| 14:20 - 15:00 | Linux for Power: How Linux will evolve to optimize applications on Power | Juergen Geck, Novell/SUSE |
| 15:00 - 15:40 | Creating a power super cluster: One of the top supercomputers in the world | Jesus Labarta, Barcelona Supercomputing Center |
| 15:40 - 16:00 | Break | |
| 16:00 - 16:40 | PowerPC64 Linux kernel maintainer | Anton Blanchard, IBM |
| 16:40 - 17:00 | PowerPC soft cores allow for flexible chip design: Custom-tailor PowerPC for your application using tools that are available worldwide | Mike O'Brien, Synopsys |
| 17:00 - 17:40 | Connecting intelligent vehicles with intelligent networks: How researchers can transform Europe's road traffic systems | Dieter Staiger, IBM |
| 17:40 - 18:20 | Unleashing the power: A programming example of large FFTs on Cell | Alex Chow, IBM |
| 18:20 - 19:00 | Power.org Technical Committee Panel | Vincent Chuffard, Thales Mike Paczan, IBM Mike O’Brien, Synopsys Dave Willoughby, IBM Rob Walker, Jabil Gary Leung, Culturecom |
| Bonus Presentation | Embedded Power technology for academics and research: A team from Binghamton University (Binghamton, New York, USA), has been using Power technology in their research and instruction projects. Although this team was unable to join Power.org in Barcelona, they have submitted a Web broadcast of their presentation. |
Richard Plumb, Edmond Mohring, Qinru Qiu, Qing Wu, Binghamton University |
